0,4 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 8,0 | 22,6 | 75 | 2.000 |
20 | 9,6 | 45,3 | 110 | 2.000 |
30 | 10,8 | 67,9 | 150 | 2.000 |
50 | 12,7 | 115,5 | 210 | 1.000 |
100 | 16,2 | 231,0 | 380 | 1.000 |
150 | 19,8 | 346,5 | 550 | 500 |
200 | 22,3 | 462,0 | 695 | 500 |
300 | 26,5 | 693,0 | 995 | 500 |
400 | 30,1 | 924,1 | 1.295 | 500 |
600 | 34,9 | 1.386,1 | 1.880 | 500 |
900 | 42,0 | 2.079,1 | 2.760 | 400 |
1.200 | 48,5 | 2.772,2 | 3.650 | 400 |
1.500 | 53,2 | 3.456,2 | 4.495 | 300 |
1.800 | 57,9 | 4.158,2 | 5.350 | 300 |
2.400 | 65,6 | 5.544,3 | 7.000 | 250 |
0,5 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 8,7 | 35,5 | 90 | 2.000 |
20 | 10,6 | 71,1 | 150 | 2.000 |
30 | 12,0 | 106,6 | 205 | 1.000 |
50 | 14,5 | 181,2 | 295 | 1.000 |
100 | 18,6 | 362,4 | 535 | 500 |
150 | 25,0 | 543,6 | 785 | 500 |
200 | 28,5 | 724,8 | 1.020 | 500 |
300 | 30,5 | 1.087,2 | 1.460 | 500 |
400 | 34,5 | 1.449,6 | 1.915 | 500 |
600 | 40,3 | 2.174,3 | 2.790 | 500 |
900 | 48,5 | 3.261,5 | 4.090 | 400 |
1.200 | 55,0 | 4.348,7 | 5.380 | 300 |
0,6 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 10,0 | 51,2 | 120 | 1.200 |
20 | 12,3 | 102,3 | 195 | 1.200 |
30 | 14,3 | 153,5 | 265 | 1.200 |
50 | 17,0 | 260,9 | 407 | 1.200 |
100 | 22,5 | 521,8 | 753 | 800 |
150 | 28,0 | 782,8 | 1.095 | 400 |
200 | 31,5 | 1.043,7 | 1.440 | 400 |
300 | 38,0 | 1.565,5 | 2.105 | 400 |
400 | 43,5 | 2.087,4 | 2.770 | 400 |
600 | 51,5 | 3.131,1 | 4.055 | 400 |
0,9 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 12,8 | 115,2 | 210 | 1.200 |
20 | 16,5 | 230,2 | 370 | 1.200 |
30 | 19,0 | 345,3 | 515 | 800 |
50 | 24,0 | 587,1 | 840 | 800 |
100 | 32,5 | 1.174,1 | 1.580 | 400 |
150 | 40,0 | 1.761,2 | 2.360 | 400 |
200 | 46,0 | 2.348,3 | 3.130 | 400 |
300 | 55,5 | 3.522,4 | 4.580 | 400 |