0,4 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 10,0 | 22,6 | 110 | 2.000 |
20 | 11,7 | 45,3 | 145 | 2.000 |
30 | 12,8 | 67,9 | 180 | 2.000 |
50 | 14,8 | 115,5 | 255 | 1.000 |
100 | 18,5 | 231,0 | 425 | 1.000 |
150 | 21,5 | 346,5 | 590 | 500 |
200 | 24,0 | 462,0 | 760 | 500 |
300 | 28,5 | 693,0 | 1.090 | 500 |
400 | 32,5 | 924,1 | 1.390 | 500 |
600 | 37,5 | 1.386,1 | 2.040 | 500 |
900 | 45,0 | 2.079,1 | 2.950 | 400 |
1.200 | 51,5 | 2.772,2 | 3.890 | 400 |
1.500 | 57,0 | 3.456,2 | 4.810 | 300 |
1.800 | 62,0 | 4.158,2 | 5.710 | 300 |
0,5 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 11,0 | 35,5 | 125 | 2.000 |
20 | 13,0 | 71,1 | 190 | 2.000 |
30 | 14,3 | 106,6 | 240 | 1.000 |
50 | 16,5 | 181,2 | 350 | 1.000 |
100 | 21,0 | 362,4 | 610 | 500 |
150 | 25,0 | 543,6 | 855 | 500 |
200 | 28,0 | 724,8 | 1.115 | 500 |
300 | 33,5 | 1.087,2 | 1.590 | 500 |
400 | 37,5 | 1.449,6 | 2.065 | 500 |
600 | 43,5 | 2.174,3 | 2.310 | 500 |
900 | 51,5 | 3.261,5 | 4.330 | 400 |
1.200 | 59,0 | 4.348,7 | 5.690 | 300 |
0,6 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 12,0 | 51,2 | 150 | 1.200 |
20 | 14,3 | 102,3 | 240 | 1.200 |
30 | 16,3 | 153,5 | 310 | 1.200 |
50 | 19,5 | 260,9 | 470 | 1.200 |
100 | 25,8 | 521,8 | 860 | 800 |
150 | 30,5 | 782,8 | 1.035 | 400 |
200 | 34,5 | 1.043,7 | 1.590 | 400 |
300 | 41,0 | 1.565,5 | 2.290 | 400 |
400 | 46,5 | 2.087,4 | 2.995 | 400 |
0,9 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight (Kg/Km) | Reel Length (m)* ± %5 |
10 | 14,7 | 115,2 | 250 | 1.200 |
20 | 18,5 | 230,2 | 420 | 1.200 |
30 | 21,3 | 345,3 | 580 | 800 |
50 | 26,5 | 587,1 | 950 | 800 |
100 | 35,0 | 1.174,1 | 1.730 | 400 |
150 | 43,0 | 1.761,2 | 2.545 | 400 |
200 | 49,0 | 2.348,3 | 3.360 | 400 |
300 | 59,0 | 3.522,4 | 4.890 | 400 |