0,4 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight Kg/Km) | Reel Length (m)* ± %5 |
10 | 22,6 | 140 | 2.000 | |
20 | 45,3 | 190 | 2.000 | |
30 | 67,9 | 220 | 2.000 | |
50 | 115,5 | 310 | 1.000 | |
100 | 231,0 | 490 | 1.000 | |
150 | 346,5 | 680 | 500 | |
200 | 462,0 | 910 | 500 |
0,5 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight Kg/Km) | Reel Length (m)* ± %5 |
10 | 35,5 | 180 | 2.000 | |
20 | 71,1 | 240 | 2.000 | |
30 | 106,6 | 290 | 1.000 | |
50 | 181,2 | 410 | 1.000 | |
100 | 362,4 | 680 | 500 | |
150 | 543,6 | 970 | 500 | |
200 | 724,8 | 1.220 | 500 |
0,6 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight Kg/Km) | Reel Length (m)* ± %5 |
10 | 51,2 | 190 | 1.200 | |
20 | 102,3 | 280 | 1.200 | |
30 | 153,5 | 380 | 1.200 | |
50 | 260,9 | 550 | 1.200 | |
100 | 521,8 | 950 | 800 | |
150 | 782,8 | 1320 | 400 | |
200 | 1043,7 | 1.730 | 400 |
0,9 mm Conductor |
||||
Number of Pair | Outer Diameter of Cable mm | Weight of Copper Kg/km (Nom) | App. Cable Weight Kg/Km) | Reel Length (m)* ± %5 |
10 | 115,2 | 310 | 1.200 | |
20 | 230,2 | 460 | 1.200 | |
30 | 19,0x30,0 | 345,3 | 650 | 800 |
50 | 587,1 | 1.030 | 800 | |
100 | 1174,1 | 1.860 | 400 |