Multi-platform communications: RS232 (standard), USB / RS485 / SNMP
Model | Nextwave Giga power 2 kva online |
Cabacity | 2 KVA /1800 W |
INPUT | |
Rated voltage | 208 / 220 /230 /240 Vac |
Voltage Range | 110 ~ 176 Vac ( linear derating between 50% and 100% load ); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
Bypass voltage range | - 25% ~ +15% (settable) |
Total harmonic distortion (THDi) | ≤ 6% |
OUTPUT | |
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) |
Voltage regulation | ±1% |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz±0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Power factor | 0.9 |
Total harmonic distortion (THDv) | ≤ 2% (linear load), ≤ 5% (non-linear load) |
Crest factor | 3:1 |
Overload | 105% ~ 125% for 1 min, 125% ~ 150% for 30 sec >150% for 300 ms |
BATTERIES | |
DC voltage | 48 V (S) |
Inbuilt battery | 4×9 Ah |
Charging current (max.) | 1A |
Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery |
SYSTEM | |
Efficiency | ≥ 92% (Mains mode) |
≥ 87% (Battery mode) | |
≥ 97% (ECO mode) | |
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) |
Display | LCD + LED |
Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 |
OTHERS | |
Operating temperature | 0℃ ~ 40℃ |
Storage temperature | -25℃ ~ 55℃ (without batteries) |
Relative Humidity | 0 ~ 95% (non-condensing) |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
IP rating | IP 20 |
Noise level at 1m | ≤ 50 dB |
Dimensions (W×D×H) (mm) | 191×418X335 |
Net weight (kg) | 32 |
Gross weight (kg) | 34 |